*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
2 Apr | 281 | 278.03 GB | 15,696 | 331d 18h 15m |
3 Apr | 281 | 102.7 GB | 10,131 | 332d 22h 39m |
5 Apr | 281 | 486.61 GB | 17,302 | 335d 11m |
6 Apr | 301 | 523.62 GB | 17,048 | 335d 15h 10m |
7 Apr | 301 | 492.49 GB | 17,070 | 336d 16h 44m |
8 Apr | 301 | 481.46 GB | 15,382 | 337d 13h 58m |
9 Apr | 301 | 288.15 GB | 15,526 | 338d 14h 27m |
10 Apr | 301 | 341.19 GB | 15,443 | 339d 20h 52m |
12 Apr | 301 | 502.45 GB | 17,547 | 341d 12h 56m |
13 Apr | 301 | 493.18 GB | 17,151 | 342d 17h 05m |
14 Apr | 301 | 497.84 GB | 17,097 | 343d 17h 19m |
15 Apr | 301 | 498.87 GB | 16,403 | 344d 14h 22m |
16 Apr | 301 | 286.59 GB | 15,728 | 345d 13h 43m |
17 Apr | 301 | 257.31 GB | 14,204 | 346d 14h 36m |
18 Apr | 301 | 449.09 GB | 16,102 | 347d 14h 16m |
19 Apr | 301 | 450.93 GB | 16,384 | 348d 15h 36m |
20 Apr | 301 | 428.45 GB | 17,061 | 349d 17h 34m |
21 Apr | 301 | 466.52 GB | 16,813 | 350d 20h 26m |
22 Apr | 301 | 439.13 GB | 16,137 | 351d 13h 46m |
23 Apr | 301 | 206.72 GB | 12,974 | 352d 15h 18m |
24 Apr | 301 | 233.26 GB | 15,546 | 353d 13h 30m |
25 Apr | 301 | 594.1 GB | 17,748 | 354d 16h 25m |
26 Apr | 301 | 501.13 GB | 18,412 | 355d 21h 22m |
27 Apr | 301 | 476.39 GB | 16,938 | 356d 23h 21m |
28 Apr | 301 | 554.29 GB | 16,475 | 357d 21h 18m |
29 Apr | 301 | 551.19 GB | 14,794 | 358d 19h 21m |
30 Apr | 301 | 375.07 GB | 15,155 | 359d 13h 48m |
WMT Price & Trading Stats
Date | $WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
2 Apr | $0.184995 | US $688,907 | #371 |
3 Apr | $0.185292 | US $831,539 | #362 |
5 Apr | $0.178774 | US $694,876 | #382 |
6 Apr | $0.176166 | US $657,612 | #383 |
7 Apr | $0.173022 | US $441,425 | #383 |
8 Apr | $0.17716 | US $905,736 | #379 |
9 Apr | $0.1753 | US $507,509 | #380 |
10 Apr | $0.171401 | US $476,722 | #385 |
12 Apr | $0.177732 | US $850,754 | #377 |
13 Apr | $0.175338 | US $478,718 | #379 |
14 Apr | $0.183045 | US $768,809 | #378 |
15 Apr | $0.178553 | US $564,891 | #380 |
16 Apr | $0.183641 | US $700,418 | #371 |
17 Apr | $0.181909 | US $440,598 | #379 |
18 Apr | $0.178321 | US $518,590 | #372 |
19 Apr | $0.175865 | US $724,269 | #380 |
20 Apr | $0.171402 | US $425,457 | #375 |
21 Apr | $0.165835 | US $551,319 | #375 |
22 Apr | $0.160978 | US $408,982 | #373 |
23 Apr | $0.160608 | US $558,968 | #380 |
24 Apr | $0.157875 | US $592,336 | #384 |
25 Apr | $0.15346 | US $510,558 | #385 |
26 Apr | $0.156719 | US $628,116 | #383 |
27 Apr | $0.157505 | US $588,200 | #383 |
28 Apr | $0.152549 | US $829,608 | #392 |
29 Apr | $0.150302 | US $634,046 | #397 |
30 Apr | $0.142343 | US $789,025 | #411 |
World Mobile Token (WMT) Stats
Date | Market Cap (MC) | Circulating (CS) | Global Staked |
2 Apr | $71,441,588 | 386,181,181 | 275,919,453 |
3 Apr | $71,556,283 | 386,181,181 | 276,077,001 |
5 Apr | $69,039,154 | 386,181,181 | 276,121,019 |
6 Apr | $68,031,994 | 386,181,181 | 275,959,258 |
7 Apr | $66,817,840 | 386,181,181 | 276,070,469 |
8 Apr | $68,415,858 | 386,181,181 | 276,414,087 |
9 Apr | $67,697,561 | 386,181,181 | 276,503,628 |
10 Apr | $66,191,841 | 386,181,181 | 277,778,479 |
12 Apr | $69,175,692 | 389,213,488 | 278,713,314 |
13 Apr | $68,243,915 | 389,213,488 | 278,789,122 |
14 Apr | $71,243,583 | 389,213,488 | 278,814,842 |
15 Apr | $69,495,236 | 389,213,488 | 278,961,672 |
16 Apr | $71,475,554 | 389,213,488 | 278,929,700 |
17 Apr | $70,801,436 | 389,213,488 | 278,951,496 |
18 Apr | $71,366,469 | 400,213,488 | 279,061,649 |
19 Apr | $70,731,158 | 402,190,080 | 279,586,785 |
20 Apr | $68,936,184 | 402,190,080 | 279,501,540 |
21 Apr | $66,697,192 | 402,190,080 | 279,683,139 |
22 Apr | $64,743,755 | 402,190,080 | 279,739,202 |
23 Apr | $64,624,852 | 402,190,080 | 279,483,989 |
24 Apr | $63,495,759 | 402,190,080 | 278,959,703 |
25 Apr | $61,720,090 | 402,190,080 | 279,019,308 |
26 Apr | $63,283,145 | 403,800,080 | 279,214,744 |
27 Apr | $63,600,532 | 403,800,080 | 280,828,447 |
28 Apr | $61,721,338 | 404,600,080 | 280,135,055 |
29 Apr | $60,812,201 | 404,600,080 | 280,091,638 |
30 Apr | $57,591,989 | 404,600,080 | 279,448,852 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
2 Apr | 38,570 | 23,763 | 11,071 |
3 Apr | 38,584 | 23,778 | 11,075 |
5 Apr | 38,600 | 23,818 | 11,081 |
6 Apr | 38,605 | 23,835 | 11,089 |
7 Apr | 38,612 | 23,860 | 11,093 |
8 Apr | 38,628 | 23,874 | 11,107 |
9 Apr | 38,645 | 23,867 | 11,115 |
10 Apr | 38,669 | 23,885 | 11,129 |
12 Apr | 38,682 | 23,899 | 11,138 |
13 Apr | 38,696 | 23,912 | 11,144 |
14 Apr | 38,703 | 23,916 | 11,152 |
15 Apr | 38,716 | 23,917 | 11,159 |
16 Apr | 38,722 | 23,916 | 11,163 |
17 Apr | 38,740 | 23,908 | 11,170 |
18 Apr | 38,750 | 23,898 | 11,176 |
19 Apr | 38,763 | 23,954 | 11,181 |
20 Apr | 38,772 | 23,954 | 11,183 |
21 Apr | 38,778 | 23,947 | 11,185 |
22 Apr | 38,782 | 23,955 | 11,186 |
23 Apr | 38,789 | 23,959 | 11,187 |
24 Apr | 38,798 | 23,954 | 11,189 |
25 Apr | 38,810 | 23,959 | 11,191 |
26 Apr | 38,818 | 23,969 | 11,196 |
27 Apr | 38,824 | 23,979 | 11,200 |
28 Apr | 38,833 | 23,989 | 11,205 |
29 Apr | 38,847 | 24,003 | 11,212 |
30 Apr | 38,859 | 24,001 | 11,218 |