*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Aug | 412 | 1.18 TB | 16,171 | 452d 15h 26m |
3 Aug | 412 | 1.19 TB | 15,881 | 454d 19h 23m |
4 Aug | 412 | 1.14 TB | 15,741 | 455d 13h 35m |
5 Aug | 412 | 1.2 TB | 15,703 | 456d 14h 30m |
6 Aug | 412 | 997.63 GB | 14,612 | 457d 14h 10m |
7 Aug | 412 | 1.07 TB | 14,763 | 458d 19h 38m |
8 Aug | 412 | 1.36 TB | 15,323 | 459d 16h 29m |
9 Aug | 412 | 1.22 TB | 14,841 | 460d 17h 24m |
10 Aug | 415 | 1.31 TB | 15,704 | 461d 14h 22m |
11 Aug | 415 | 1.21 TB | 15,881 | 462d 19h 21m |
12 Aug | 415 | 1.23 TB | 15,985 | 463d 14h 38m |
13 Aug | 415 | 1.02 TB | 14,959 | 464d 15h |
14 Aug | 415 | 1.02 TB | 13,522 | 465d 15h 06m |
15 Aug | 415 | 1.32 TB | 15,718 | 466d 15h 02m |
16 Aug | 415 | 1.27 TB | 15,454 | 467d 17h 50m |
17 Aug | 415 | 1.23 TB | 15,425 | 468d 14h 05m |
18 Aug | 415 | 1.21 TB | 15,007 | 469d 20h 15m |
19 Aug | 415 | 933.84 GB | 14,049 | 470d 13h 55m |
20 Aug | 415 | 1.01 TB | 14,723 | 471d 10h 59m |
22 Aug | 415 | 1.03 TB | 15,381 | 473d 14h 34m |
23 Aug | 415 | 595.36 GB | 11,005 | 474d 16h 02m |
24 Aug | 420 | 1.28 TB | 15,406 | 475d 15h 32m |
WMT Price & Trading Stats
Date | $WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Aug | $0.11577 | $584,901 | #403 |
3 Aug | $0.111518 | $532,439 | #413 |
4 Aug | $0.114354 | $681,671 | #405 |
5 Aug | $0.123669 | $1,500,913 | #391 |
6 Aug | $0.129575 | $937,022 | #381 |
7 Aug | $0.133618 | $1,022,119 | #372 |
8 Aug | $0.13676 | $720,327 | #375 |
9 Aug | $0.141769 | $678,228 | #363 |
10 Aug | $0.13625 | $535,118 | #371 |
11 Aug | $0.135283 | $402,527 | #372 |
12 Aug | $0.134914 | $536,870 | #376 |
13 Aug | $0.131725 | $386,883 | #378 |
14 Aug | $0.129098 | $383,196 | #385 |
15 Aug | $0.128612 | $473,967 | #383 |
16 Aug | $0.123089 | $460,398 | #384 |
17 Aug | $0.115016 | $502,313 | #390 |
18 Aug | $0.105872 | $633,891 | #405 |
19 Aug | $0.105 | $596,790 | #410 |
20 Aug | $0.105138 | $542,731 | #412 |
22 Aug | $0.105201 | $494,336 | #404 |
23 Aug | $0.107463 | $467,543 | #399 |
24 Aug | $0.10892 | $343,497 | #397 |
World Mobile Token (WMT) Stats
Date | Market Cap (MC) | Circulating (CS) | Global Staked |
1 Aug | $49,924,866 | 431,241,828 | 322,671,577 |
3 Aug | $48,091,226 | 431,241,828 | 321,958,228 |
4 Aug | $49,314,228 | 431,241,828 | 322,196,527 |
5 Aug | $53,331,246 | 431,241,828 | 322,922,930 |
6 Aug | $55,878,160 | 431,241,828 | 324,943,672 |
7 Aug | $57,621,671 | 431,241,828 | 325,728,845 |
8 Aug | $58,976,632 | 431,241,828 | 326,159,478 |
9 Aug | $61,220,108 | 431,830,003 | 326,978,744 |
10 Aug | $58,836,838 | 431,830,003 | 328,944,139 |
11 Aug | $58,419,258 | 431,830,003 | 328,963,553 |
12 Aug | $58,259,914 | 431,830,013 | 328,963,598 |
13 Aug | $56,882,808 | 431,830,013 | 328,839,711 |
14 Aug | $55,748,391 | 431,830,013 | 328,744,966 |
15 Aug | $55,538,522 | 431,830,013 | 328,545,382 |
16 Aug | $53,153,524 | 431,830,013 | 328,191,286 |
17 Aug | $49,667,361 | 431,830,013 | 327,880,338 |
18 Aug | $45,925,483 | 433,783,084 | 331,170,536 |
19 Aug | $45,547,224 | 433,783,084 | 331,252,839 |
20 Aug | $45,607,086 | 433,783,084 | 331,429,787 |
22 Aug | $45,886,897 | 436,183,084 | 331,281,265 |
23 Aug | $46,873,543 | 436,183,084 | 343,825,009 |
24 Aug | $47,509,062 | 436,183,084 | 335,844,642 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Aug | 39,768 | 24,920 | 11,582 |
3 Aug | 39,795 | 24,919 | 11,596 |
4 Aug | 39,809 | 24,948 | 11,601 |
5 Aug | 39,835 | 24,971 | 11,610 |
6 Aug | 39,851 | 26,867 | 11,618 |
7 Aug | 39,872 | 27,089 | 11,628 |
8 Aug | 39,885 | 28,091 | 11,634 |
9 Aug | 39,900 | 28,102 | 11,643 |
10 Aug | 39,918 | 28,096 | 11,656 |
11 Aug | 39,925 | 28,093 | 11,665 |
12 Aug | 39,937 | 28,086 | 11,669 |
13 Aug | 39,942 | 28,087 | 11,668 |
14 Aug | 39,949 | 28,086 | 11,669 |
15 Aug | 39,956 | 28,112 | 11,673 |
16 Aug | 39,964 | 28,137 | 11,677 |
17 Aug | 39,972 | 28,126 | 11,680 |
18 Aug | 39,978 | 28,166 | 11,686 |
19 Aug | 39,982 | 28,176 | 11,688 |
20 Aug | 39,987 | 28,181 | 11,694 |
22 Aug | 40,003 | 28,217 | 11,702 |
23 Aug | 40,015 | 28,232 | 11,703 |
24 Aug | 40,032 | 28,237 | 11,705 |