*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Feb | 247 | 1.54 TB | 20,437 | 271d 18h 47m |
2 Feb | 247 | 1.55 TB | 20,814 | 272d 17h 25m |
3 Feb | 247 | 1.68 TB | 20,566 | 273d 16h 22m |
4 Feb | 247 | 1.55 TB | 19,320 | 274d 18h 24m |
5 Feb | 247 | 1.76 TB | 19,977 | 275d 15h 54m |
6 Feb | 247 | 1.67 TB | 19,269 | 276d 16h 25m |
8 Feb | 247 | 1.6 TB | 20,588 | 278d 20h 50m |
9 Feb | 247 | 1.67 TB | 20,592 | 279d 15h 27m |
10 Feb | 247 | 1.45 TB | 20,648 | 280d 16h 20m |
11 Feb | 247 | 1.64 TB | 20,483 | 281d 22h 48m |
12 Feb | 247 | 1.6 TB | 19,347 | 282d 15h 17m |
13 Feb | 247 | 1.5 TB | 20,163 | 284d 02m |
14 Feb | 247 | 1.34 TB | 21,410 | 284d 15h 56m |
15 Feb | 247 | 1.36 TB | 25,447 | 285d 16h 04m |
16 Feb | 247 | 1.44 TB | 25,103 | 286d 21h 57m |
17 Feb | 247 | 1.44 TB | 25,223 | 287d 20h 19m |
18 Feb | 247 | 1.55 TB | 24,765 | 288d 14h 55m |
19 Feb | 247 | 1.41 TB | 23,236 | 289d 16h 09m |
20 Feb | 247 | 1.3 TB | 21,846 | 290d 16h 37m |
21 Feb | 247 | 1.36 TB | 23,837 | 291d 22h 02m |
22 Feb | 247 | 1.37 TB | 23,645 | 292d 13h 28m |
23 Feb | 247 | 1.22 TB | 23,609 | 293d 15h 56m |
24 Feb | 247 | 964.97 GB | 20,882 | 294d 20h 02m |
25 Feb | 247 | 854.25 GB | 19,784 | 295d 14h 40m |
26 Feb | 247 | 792.52 GB | 17,573 | 296d 14h 51m |
27 Feb | 247 | 817.05 GB | 16,727 | 297d 18h |
28 Feb | 260 | 788.62 GB | 17,479 | 298d 14h 18m |
WMT Price & Trading Stats
Date | $WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Feb | $0.186405 | US $586,177 | #360 |
2 Feb | $0.190754 | US $704,873 | #370 |
3 Feb | $0.18485 | US $630,736 | #377 |
4 Feb | $0.185095 | US $438,430 | #382 |
5 Feb | $0.181419 | US $548,346 | #385 |
6 Feb | $0.188617 | US $668,599 | #377 |
8 Feb | $0.209055 | US $771,049 | #368 |
9 Feb | $0.193529 | US $477,877 | #373 |
10 Feb | $0.181194 | US $481,281 | #377 |
11 Feb | $0.188981 | US $380,615 | #373 |
12 Feb | $0.190313 | US $299,737 | #374 |
13 Feb | $0.183667 | US $391,254 | #375 |
14 Feb | $0.183042 | US $374,536 | #375 |
15 Feb | $0.188511 | US $533,485 | #374 |
16 Feb | $0.19717 | US $496,671 | #379 |
17 Feb | $0.20216 | US $1,039,395 | #372 |
18 Feb | $0.196326 | US $1,210,120 | #384 |
19 Feb | $0.196985 | US $1,074,738 | #380 |
20 Feb | $0.199342 | US $665,270 | #383 |
21 Feb | $0.199453 | US $543,676 | #382 |
22 Feb | $0.198331 | US $497,872 | #380 |
23 Feb | $0.200566 | US $500,357 | #382 |
24 Feb | $0.198223 | US $399,674 | #381 |
25 Feb | $0.19226 | US $389,644 | #379 |
26 Feb | $0.191549 | US $441,008 | #379 |
27 Feb | $0.191088 | US $314,459 | #384 |
28 Feb | $0.191412 | US $444,147 | #383 |
World Mobile Token (WMT) Stats
Date | Market Cap (MC) | Circulating (CS) | Global Staked |
1 Feb | $65,470,363 | 351,226,430 | 258,734,388 |
2 Feb | $66,997,846 | 351,226,430 | 258,494,361 |
3 Feb | $64,924,206 | 351,226,430 | 259,113,045 |
4 Feb | $65,010,256 | 351,226,430 | 259,151,353 |
5 Feb | $63,719,148 | 351,226,430 | 260,160,533 |
6 Feb | $66,247,276 | 351,226,430 | 260,477,152 |
8 Feb | $73,425,641 | 351,226,430 | 264,653,877 |
9 Feb | $67,989,917 | 351,316,428 | 264,721,084 |
10 Feb | $63,656,429 | 351,316,428 | 266,868,576 |
11 Feb | $66,392,130 | 351,316,428 | 267,095,019 |
12 Feb | $66,860,083 | 351,316,428 | 267,001,056 |
13 Feb | $64,524,883 | 351,316,428 | 266,764,144 |
14 Feb | $64,305,662 | 351,316,428 | 266,871,778 |
15 Feb | $66,227,011 | 351,316,428 | 267,393,886 |
16 Feb | $69,269,060 | 351,316,428 | 267,575,297 |
17 Feb | $71,617,987 | 354,263,883 | 266,364,443 |
18 Feb | $69,551,211 | 354,263,883 | 269,325,043 |
19 Feb | $69,784,671 | 354,263,883 | 269,522,096 |
20 Feb | $72,107,396 | 361,727,062 | 269,826,297 |
21 Feb | $72,466,672 | 363,327,062 | 271,105,144 |
22 Feb | $72,059,020 | 363,327,062 | 271,002,176 |
23 Feb | $73,178,384 | 364,859,369 | 272,514,197 |
24 Feb | $72,323,519 | 364,859,369 | 272,450,285 |
25 Feb | $70,175,935 | 365,005,383 | 272,470,056 |
26 Feb | $69,916,416 | 365,005,383 | 272,356,417 |
27 Feb | $69,748,149 | 365,005,383 | 272,109,674 |
28 Feb | $69,917,941 | 365,274,598 | 271,618,867 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Feb | 37,684 | 23,459 | 10,760 |
2 Feb | 37,697 | 23,465 | 10,778 |
3 Feb | 37,708 | 23,467 | 10,787 |
4 Feb | 37,730 | 23,471 | 10,796 |
5 Feb | 37,747 | 23,461 | 10,801 |
6 Feb | 37,773 | 23,507 | 10,817 |
8 Feb | 37,818 | 23,507 | 10,836 |
9 Feb | 37,832 | 23,503 | 10,838 |
10 Feb | 37,862 | 23,518 | 10,854 |
11 Feb | 37,879 | 23,514 | 10,865 |
12 Feb | 37,888 | 23,523 | 10,868 |
13 Feb | 37,913 | 23,533 | 10,880 |
14 Feb | 37,924 | 23,530 | 10,884 |
15 Feb | 37,931 | 23,545 | 10,883 |
16 Feb | 37,952 | 23,545 | 10,879 |
17 Feb | 37,962 | 23,545 | 10,877 |
18 Feb | 37,975 | 23,624 | 10,893 |
19 Feb | 37,988 | 23,643 | 10,903 |
20 Feb | 38,000 | 23,657 | 10,905 |
21 Feb | 38,015 | 23,662 | 10,912 |
22 Feb | 38,023 | 23,662 | 10,914 |
23 Feb | 38,036 | 23,653 | 10,919 |
24 Feb | 38,048 | 23,655 | 10,922 |
25 Feb | 38,057 | 23,638 | 10,924 |
26 Feb | 38,070 | 23,641 | 10,929 |
27 Feb | 38,086 | 23,634 | 10,937 |
28 Feb | 38,101 | 23,631 | 10,939 |