*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Jan | 226 | 2.12 TB | 20,310 | 240d 18h 18m |
2 Jan | 226 | 2.16 TB | 20,881 | 241d 19h 50m |
3 Jan | 226 | 2.19 TB | 21,553 | 242d 20h 59m |
4 Jan | 226 | 2.21 TB | 21,747 | 243d 15h 55m |
5 Jan | 226 | 1.48 TB | 18,604 | 244d 19h 27m |
6 Jan | 226 | 1.86 TB | 18,813 | 245d 18h 21m |
7 Jan | 226 | 2.18 TB | 21,078 | 246d 22h 31m |
8 Jan | 226 | 2.19 TB | 20,403 | 247d 18h 38m |
9 Jan | *missed* | *missed* | *missed* | *missed* |
10 Jan | 226 | 2.04 TB | 20,392 | 249d 16h 33m |
11 Jan | 226 | 2 TB | 20,599 | 250d 15h 29m |
12 Jan | 236 | 2.21 TB | 22,632 | 251d 18h 04m |
13 Jan | 236 | 2.11 TB | 20,211 | 252d 16h 48m |
14 Jan | 236 | 2.29 TB | 22,081 | 253d 19h 44m |
15 Jan | 236 | 2.27 TB | 20,400 | 254d 18h 08m |
16 Jan | 236 | 2.11 TB | 20,972 | 255d 23h 53m |
17 Jan | 236 | 2.2 TB | 21,581 | 256d 18h 24m |
18 Jan | 236 | 2.03 TB | 21,896 | 257d 19h 08m |
19 Jan | 247 | 2.22 TB | 21,628 | 258d 17h 48m |
20 Jan | 247 | 1.93 TB | 20,645 | 259d 19h 47m |
21 Jan | 247 | 1.82 TB | 21,260 | 260d 18h 42m |
24 Jan | 247 | 1.77 TB | 21,139 | 264d 01h 21m |
25 Jan | 247 | 1.72 TB | 21,309 | 264d 20h 21m |
27 Jan | 247 | 1.5 TB | 20,130 | 266d 19h 50m |
28 Jan | 247 | 1.82 TB | 20,555 | 267d 15h 19m |
29 Jan | 247 | 1.72 TB | 19,656 | 268d 17h 53m |
30 Jan | 247 | 1.59 TB | 20,391 | 269d 21h 33m |
31 Jan | 247 | 1.65 TB | 20,435 | 270d 17h 33m |
WMT Price & Trading Stats
Date | $WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Jan | $0.147271 | US $753,009 | #352 |
2 Jan | $0.154131 | US $838,301 | #344 |
3 Jan | $0.151186 | US $786,952 | #350 |
4 Jan | $0.156486 | US $812,275 | #344 |
5 Jan | $0.162538 | US $849,979 | #335 |
6 Jan | $0.16307 | US $882,177 | #339 |
7 Jan | $0.173964 | US $1,075,933 | #319 |
8 Jan | $0.182912 | US $1,237,954 | #313 |
9 Jan | *missed* | *missed* | *missed* |
10 Jan | $0.204769 | US $$649,813 | #300 |
11 Jan | $0.200206 | US $622,697 | #309 |
12 Jan | $0.204888 | US $624,225 | #310 |
13 Jan | $0.199289 | US $636,547 | #320 |
14 Jan | $0.215668 | US $765,221 | #317 |
15 Jan | $0.202802 | US $621,072 | #331 |
16 Jan | $0.192056 | US $638,286 | #343 |
17 Jan | $0.186964 | US $582,809 | #354 |
18 Jan | $0.185927 | US $737,958 | #352 |
19 Jan | $0.171348 | US $640,847 | #354 |
20 Jan | $0.173699 | US $693,384 | #355 |
21 Jan | $0.177466 | US $1,043,438 | #365 |
24 Jan | $0.188483 | US $766,812 | #362 |
25 Jan | $0.179395 | US $815,920 | #369 |
27 Jan | $0.187345 | US $862,852 | #365 |
28 Jan | $0.199716 | US $819,268 | #356 |
29 Jan | $0.200803 | US $663,831 | #354 |
30 Jan | $0.192594 | US $858,230 | #362 |
31 Jan | $0.185386 | US $597,274 | #363 |
World Mobile Token (WMT) Stats
Date | Market Cap (MC) | Circulating (CS) | Global Staked |
1 Jan | $48,855,528 | 331,738,955 | 241,163,743 |
2 Jan | $51,131,257 | 331,738,955 | 241,224,056 |
3 Jan | $50,154,286 | 331,738,955 | 240,983,691 |
4 Jan | $51,912,502 | 331,738,955 | 241,189,003 |
5 Jan | $53,920,186 | 331,738,955 | 228,459,595 |
6 Jan | $54,112,970 | 331,838,905 | 241,680,166 |
7 Jan | $57,728,023 | 331,838,905 | 242,762,124 |
8 Jan | $60,697,318 | 331,838,905 | 243,363,998 |
9 Jan | *missed* | *missed* | *missed* |
10 Jan | $67,855,083 | 331,838,905 | 246,100,433 |
11 Jan | $66,436,140 | 331,838,905 | 246,438,797 |
12 Jan | $67,989,810 | 331,838,905 | 245,639,042 |
13 Jan | $66,149,780 | 331,928,905 | 245,575,953 |
14 Jan | $71,586,443 | 331,928,905 | 245,302,675 |
15 Jan | $67,315,846 | 331,928,905 | 245,066,408 |
16 Jan | $63,748,938 | 331,928,905 | 245,251,722 |
17 Jan | $62,058,756 | 331,928,905 | 246,561,355 |
18 Jan | $63,246,769 | 340,169,899 | 252,941,233 |
19 Jan | $58,715,785 | 342,669,799 | 253,296,630 |
20 Jan | $59,521,401 | 342,669,799 | 253,616,412 |
21 Jan | $60,812,239 | 342,669,799 | 253,004,649 |
24 Jan | $64,817,617 | 343,891,050 | 254,650,360 |
25 Jan | $61,692,335 | 343,891,050 | 254,866,120 |
27 Jan | $64,426,269 | 343,891,050 | 255,461,608 |
28 Jan | $68,680,545 | 343,891,050 | 255,865,053 |
29 Jan | $69,577,059 | 346,494,123 | 256,019,796 |
30 Jan | $67,027,802 | 348,026,430 | 257,882,690 |
31 Jan | $64,519,228 | 348,026,430 | 257,795,275 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Jan | 36,904 | 22,736 | 10,383 |
2 Jan | 36,922 | 22,760 | 10,386 |
3 Jan | 36,954 | 22,783 | 10,397 |
4 Jan | 36,972 | 22,791 | 10,403 |
5 Jan | 37,000 | 22,816 | 10,420 |
6 Jan | 37,010 | 22,834 | 10,423 |
7 Jan | 37,034 | 22,861 | 10,435 |
8 Jan | 37,089 | 22,892 | 10,464 |
9 Jan | *missed* | *missed* | *missed* |
10 Jan | 37,177 | 22,958 | 10,513 |
11 Jan | 37,193 | 22,961 | 10,524 |
12 Jan | 37,220 | 22,990 | 10,537 |
13 Jan | 37,244 | 22,992 | 10,546 |
14 Jan | 37,268 | 23,001 | 10,558 |
15 Jan | 37,287 | 23,020 | 10,573 |
16 Jan | 37,324 | 23,041 | 10,588 |
17 Jan | 37,334 | 23,062 | 10,593 |
18 Jan | 37,350 | 23,118 | 10,602 |
19 Jan | 37,364 | 23,137 | 10,614 |
20 Jan | 37,379 | 23,147 | 10,624 |
21 Jan | 37,397 | 23,163 | 10,628 |
24 Jan | 37,465 | 23,203 | 10,659 |
25 Jan | 37,481 | 23,225 | 10,663 |
27 Jan | 37,570 | 23,296 | 10,693 |
28 Jan | 37.596 | 23,340 | 10,714 |
29 Jan | 37,618 | 23,351 | 10,724 |
30 Jan | 37,645 | 23,372 | 10,738 |
31 Jan | 37,658 | 23,377 | 10,748 |