*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Mar | 260 | 523.44 GB | 18,618 | 299d 16h 59m |
2 Mar | 260 | 361.42 GB | 21,150 | 300d 19h 54m |
3 Mar | 260 | 322.28 GB | 20,685 | 301d 15h 46m |
4 Mar | 260 | 298.21 GB | 20,068 | 302d 20h 01m |
5 Mar | 260 | 260.61 GB | 18,514 | 303d 17h 15m |
6 Mar | 260 | 297.67 GB | 19,156 | 304d 22h 19m |
7 Mar | 260 | 308.49 GB | 19,161 | 305d 17h 40m |
8 Mar | 262 | 297.03 GB | 19,113 | 306d 16h 29m |
9 Mar | 262 | 268.45 GB | 18,520 | 307d 17h 10m |
10 Mar | 262 | 350.9 GB | 19,253 | 308d 14h 32m |
11 Mar | 262 | 384.72 GB | 19,245 | 309d 14h 41m |
12 Mar | 262 | 294.15 GB | 18,354 | 310d 14h 05m |
13 Mar | 262 | 258.97 GB | 18,178 | 311d 18h 01m |
14 Mar | 270 | 314.92 GB | 17,346 | 312d 18h 34m |
15 Mar | 270 | 324.26 GB | 18,816 | 313d 19h 33m |
16 Mar | 270 | 394.49 GB | 18,645 | 314d 15h 25m |
17 Mar | 270 | 393.1 GB | 18,485 | 315d 21h 03m |
18 Mar | 270 | 367.61 GB | 17,473 | 316d 12h 20m |
20 Mar | 270 | 232.91 GB | 15,280 | 318d 20h 19m |
21 Mar | 270 | 431.83 GB | 18,030 | 319d 15h 01m |
22 Mar | 281 | 472 GB | 18,296 | 320d 16h 37m |
23 Mar | 281 | 440.7 GB | 18,967 | 321d 22h 18m |
24 Mar | 281 | 450.14 GB | 17,177 | 322d 15h 04m |
25 Mar | 281 | 490.37 GB | 16,333 | 323d 12h 05m |
26 Mar | 281 | 306.2 GB | 15,811 | 324d 14h 18m |
27 Mar | 281 | 329.17 GB | 14,669 | 325d 15h 57m |
28 Mar | 281 | 543.97 GB | 17,174 | 326d 17h |
29 Mar | 281 | 328.17 GB | 16,784 | 327d 14h 25m |
30 Mar | 281 | 209.88 GB | 16,832 | 328d 14h 14m |
31 Mar | 281 | 492.74 GB | 16,814 | 329d 14h 44m |
WMT Price & Trading Stats
Date | $WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Mar | $0.193615 | US $413,719 | #378 |
2 Mar | $0.193244 | US $521,046 | #377 |
3 Mar | $0.193009 | US $769,822 | #369 |
4 Mar | $0.194072 | US $4,138,221 | #368 |
5 Mar | $0.193929 | US $1,156,659 | #368 |
6 Mar | $0.192389 | US $1,324,050 | #370 |
7 Mar | $0.190594 | US $1,409,168 | #368 |
8 Mar | $0.187928 | US $1,300,067 | #367 |
9 Mar | $0.18138 | US $1,247,416 | #368 |
10 Mar | $0.174504 | US $1,209,294 | #360 |
11 Mar | $0.178494 | US $1,352,988 | #359 |
12 Mar | $0.173165 | US $1,219,056 | #359 |
13 Mar | $0.181102 | US $1,197,697 | #369 |
14 Mar | $0.187526 | US $1,356,154 | #366 |
15 Mar | $0.19088 | US $1,275,465 | #369 |
16 Mar | $0.181952 | US $1,310,879 | #370 |
17 Mar | $0.181622 | US $1,291,855 | #380 |
18 Mar | $0.183491 | US $1,317,765 | #380 |
20 Mar | $0.176689 | US $1,003,327 | #383 |
21 Mar | $0.177553 | US $906,972 | #381 |
22 Mar | $0.188337 | US $1,127,267 | #370 |
23 Mar | $0.188408 | US $830,338 | #366 |
24 Mar | $0.186849 | US $596,194 | #372 |
25 Mar | $0.187789 | US $654,823 | #364 |
26 Mar | $0.186195 | US $595,426 | #362 |
27 Mar | $0.185708 | US $520,676 | #366 |
28 Mar | $0.182253 | US $740,268 | #357 |
29 Mar | $0.191075 | US $627,474 | #355 |
30 Mar | $0.19343 | US $1,072,277 | #353 |
31 Mar | $0.190896 | US $601,109 | #362 |
World Mobile Token (WMT) Stats
Date | Market Cap (MC) | Circulating (CS) | Global Staked |
1 Mar | $70,722,641 | 365,274,598 | 271,939,798 |
2 Mar | $70,587,124 | 365,274,598 | 272,263,085 |
3 Mar | $70,501,285 | 365,274,598 | 272,572,365 |
4 Mar | $70,889,572 | 365,274,598 | 272,387,571 |
5 Mar | $70,837,338 | 365,274,598 | 272,405,010 |
6 Mar | $70,274,815 | 365,274,598 | 272,486,936 |
7 Mar | $71,334,495 | 374,274,608 | 272,599,421 |
8 Mar | $70,336,679 | 374,274,608 | 272,469,412 |
9 Mar | $67,885,928 | 374,274,608 | 272,179,012 |
10 Mar | $65,312,416 | 374,274,608 | 274,025,985 |
11 Mar | $66,805,772 | 374,274,608 | 273,730,241 |
12 Mar | $64,811,262 | 374,274,608 | 273,645,348 |
13 Mar | $67,781,880 | 374,274,608 | 273,671,761 |
14 Mar | $70,186,220 | 374,274,608 | 273,716,110 |
15 Mar | $71,441,537 | 374,274,608 | 273,665,882 |
16 Mar | $68,100,013 | 374,274,608 | 273,699,180 |
17 Mar | $68,017,484 | 374,500,249 | 274,983,978 |
18 Mar | $69,445,234 | 378,466,703 | 274,080,223 |
20 Mar | $66,870,903 | 378,466,703 | 273,950,592 |
21 Mar | $67,199,674 | 378,476,703 | 273,950,592 |
22 Mar | $71,281,167 | 378,476,703 | 273,841,363 |
23 Mar | $71,308,039 | 378,476,703 | 273,979,002 |
24 Mar | $70,717,993 | 378,476,703 | 274,144,675 |
25 Mar | $71,126,273 | 378,756,334 | 274,612,426 |
26 Mar | $70,522,536 | 378,756,334 | 274,638,517 |
27 Mar | $70,321,795 | 378,756,334 | 274,618,357 |
28 Mar | $70,336,323 | 385,926,834 | 275,398,895 |
29 Mar | $73,789,569 | 386,181,181 | 275,401,943 |
30 Mar | $74,699,026 | 386,181,181 | 275,342,039 |
31 Mar | $73,720,443 | 386,181,181 | 275,428,904 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Mar | 38,114 | 23,636 | 10,944 |
2 Mar | 38,130 | 23,624 | 10,950 |
3 Mar | 38,141 | 23,628 | 10,956 |
4 Mar | 38,153 | 23,625 | 10,960 |
5 Mar | 38,164 | 23,633 | 10,966 |
6 Mar | 38,174 | 23,642 | 10,969 |
7 Mar | 38,184 | 23,643 | 10,974 |
8 Mar | 38,199 | 23,652 | 10,977 |
9 Mar | 38,218 | 23,661 | 10,984 |
10 Mar | 38,233 | 23,646 | 10,990 |
11 Mar | 38,234 | 23,641 | 10,990 |
12 Mar | 38,255 | 23,631 | 10,991 |
13 Mar | 38,286 | 23,641 | 10,995 |
14 Mar | 38,322 | 23,645 | 10,996 |
15 Mar | 38,347 | 23,665 | 11,001 |
16 Mar | 38,363 | 23,659 | 11,005 |
17 Mar | 38,401 | 23,661 | 11,007 |
18 Mar | 38,407 | 23,719 | 11,011 |
20 Mar | 38,438 | 23,693 | 11,020 |
21 Mar | 38,444 | 23,702 | 11,020 |
22 Mar | 38,451 | 23,709 | 11,026 |
23 Mar | 38,464 | 23,726 | 11,033 |
24 Mar | 38,470 | 23,727 | 11,035 |
25 Mar | 38,477 | 23,722 | 11,038 |
26 Mar | 38,489 | 23,715 | 11,041 |
27 Mar | 38,506 | 23,715 | 11,049 |
28 Mar | 38,520 | 23,734 | 11,053 |
29 Mar | 38,529 | 23,728 | 11,058 |
30 Mar | 38,542 | 23,734 | 11,066 |
31 Mar | 38,550 | 23,745 | 11,066 |