*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Oct | 123 | 678.07 GB | 8,790 | 148d 16h 23m |
2 Oct | 123 | 619.33 GB | 8,702 | 149d 18h 47m |
3 Oct | 123 | 466.34 GB | 7,981 | 150d 17h 51m |
4 Oct | 123 | 581.54 GB | 8,647 | 151d 14h 58m |
5 Oct | 123 | 610.66 GB | 8,955 | 152d 18h 12m |
6 Oct | 123 | 471.7 GB | 8,375 | 153d 16h 58m |
7 Oct | 123 | 528.69 GB | 9,204 | 154d 21h 24m |
8 Oct | 123 | 663.4 GB | 10,885 | 155d 15h 43m |
9 Oct | 123 | 719.71 GB | 10,319 | 156d 15h 07m |
10 Oct | 123 | 855.85 GB | 10,367 | 157d 21h 38m |
11 Oct | 123 | 943.16 GB | 10,904 | 158d 17h 04m |
12 Oct | 123 | 929.27 GB | 11,277 | 159d 17h 59m |
13 Oct | 123 | 935.15 GB | 11,657 | 160d 15h 53m |
14 Oct | 123 | 862.04 GB | 11,577 | 161d 18h 35m |
15 Oct | 123 | 378 GB | 5,502 | 162d 15h 59m |
16 Oct | 123 | 1.09 TB | 10,883 | 163d 15h 38m |
17 Oct | 123 | 1.05 TB | 10,914 | 164d 17h 25m |
18 Oct | 123 | 1.04 TB | 11,684 | 165d 12h 49m |
19 Oct | 123 | 1.06 TB | 11,843 | 166d 16h 03m |
20 Oct | 123 | 991.16 GB | 11,813 | 167d 16h 04m |
21 Oct | 124 | 992.01 GB | 12,100 | 168d 23h 50m |
22 Oct | 124 | 1 TB | 12,062 | 169d 16h 34m |
23 Oct | 124 | 994.39 GB | 11,559 | 170d 19h 47m |
24 Oct | 124 | 947.78 GB | 11,457 | 171d 18h 36m |
25 Oct | 124 | 969.6 GB | 12,216 | 172d 15h 39m |
26 Oct | 124 | 939.02 GB | 12,458 | 173d 18h 20m |
27 Oct | 124 | 939.02 GB | 12,458 | 174d 18h 04m |
28 Oct | 124 | 939.02 GB | 12,458 | 175d 23h 54m |
29 Oct | 124 | 939.02 GB | 12,458 | 176d 17h 11m |
30 Oct | 152 | 1.22 TB | 14,476 | 177d 14h 28m |
31 Oct | 152 | 1.13 TB | 13,312 | 178d 13h 49m |
WMT Price & Trading Stats
Date | WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Oct | $0.194492 | US $690,819 | #382 |
2 Oct | $0.194607 | US $749,152 | #384 |
3 Oct | $0.193908 | US $853,282 | #387 |
4 Oct | $0.190772 | US $965,977 | #395 |
5 Oct | $0.195169 | US $1,051,422 | #390 |
6 Oct | $0.195142 | US $1,126,506 | #393 |
7 Oct | $0.191691 | US $915,040 | #397 |
8 Oct | $0.191681 | US $941,583 | #396 |
9 Oct | $0.18922 | US $943,843 | #397 |
10 Oct | $0.186606 | US $1,046,457 | #400 |
11 Oct | $0.177983 | US $$1,075,431 | #407 |
12 Oct | $0.175724 | US $1,042,695 | #411 |
13 Oct | $0.16678 | US $1,036,942 | #417 |
14 Oct | $0.172365 | US $631,123 | #420 |
15 Oct | $0.163306 | US $524,625 | #430 |
16 Oct | $0.163177 | US $449,217 | #437 |
17 Oct | $0.160486 | US $318,622 | #437 |
18 Oct | $0.164455 | US $318,183 | #437 |
19 Oct | $0.159089 | US $332,216 | #436 |
20 Oct | $0.158679 | US $511,740 | #436 |
21 Oct | $0.150285 | US $367,786 | #447 |
22 Oct | $0.155443 | US $372,178 | #446 |
23 Oct | $0.15809 | US $400,325 | #440 |
24 Oct | $0.160532 | US $418,473 | #437 |
25 Oct | $0.162504 | US $506,168 | #436 |
26 Oct | $0.181315 | US $1,006,259 | #421 |
27 Oct | $0.179238 | US $680,368 | #427 |
28 Oct | $0.162144 | US $552,373 | #444 |
29 Oct | $0.17122 | US $509,890 | #436 |
30 Oct | $0.168451 | US $679,777 | #437 |
31 Oct | $0.163938 | US $486,200 | #442 |
World Mobile Token (WMT) Stats
Date | Market Cap | Circulating Sup. | Global Staked |
1 Oct | $59,543,515 | 306,148,914 | 202,979,369 |
2 Oct | $60,940,372 | 313,145,835 | 206,483,177 |
3 Oct | $60,721,482 | 313,145,834 | 206,728,393 |
4 Oct | $59,739,457 | 313,145,834 | 206,871,269 |
5 Oct | $61,116,359 | 313,145,834 | 207,002,571 |
6 Oct | $61,107,904 | 313,145,834 | 212,197,695 |
7 Oct | $60,027,238 | 313,145,834 | 212,415,138 |
8 Oct | $60,024,107 | 313,145,834 | 212,645,602 |
9 Oct | $59,253,455 | 313,145,834 | 212,861,234 |
10 Oct | $58,434,891 | 313,145,834 | 214,302,827 |
11 Oct | $55,734,635 | 313,145,834 | 214,139,728 |
12 Oct | $55,027,239 | 313,145,834 | 214,329,521 |
13 Oct | $52,226,462 | 313,145,834 | 214,594,823 |
14 Oct | $53,975,382 | 313,145,834 | 214,688,897 |
15 Oct | $51,138,594 | 313,145,834 | 214,477,033 |
16 Oct | $51,069,388 | 313,145,834 | 214,496,517 |
17 Oct | $50,255,522 | 313,145,834 | 214,521,178 |
18 Oct | $51,496,832 | 313,145,834 | 214,746,255 |
19 Oct | $50,157,837 | 315,281,618 | 215,869,475 |
20 Oct | $50,028,572 | 315,281,618 | 215,912,960 |
21 Oct | $47,491,964 | 316,012,671 | 216,269,111 |
22 Oct | $49,121,958 | 316,012,671 | 216,337,423 |
23 Oct | $50,095,616 | 316,880,362 | 216,367,706 |
24 Oct | $50,869,438 | 316,880,362 | 216,398,680 |
25 Oct | $51,494,326 | 316,880,362 | 216,780,064 |
26 Oct | $57,455,163 | 316,880,362 | 216,856,110 |
27 Oct | $56,940,393 | 317,680,362 | 217,925,667 |
28 Oct | $51,509,965 | 317,680,362 | 218,274,806 |
29 Oct | $54,393,232 | 317,680,362 | 218,347,812 |
30 Oct | $53,513,575 | 317,680,362 | 218,699,195 |
31 Oct | $52,079,883 | 317,680,362 | 218,722,067 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Oct | 35,295 | 20,267 | 9,622 |
2 Oct | 35,311 | 20,284 | 9,630 |
3 Oct | 35,322 | 20,300 | 9,638 |
4 Oct | 35,336 | 20,304 | 9,640 |
5 Oct | 35,351 | 20,318 | 9,645 |
6 Oct | 35,366 | 20,330 | 9,651 |
7 Oct | 35,384 | 20,350 | 9,659 |
8 Oct | 35,401 | 20,366 | 9,666 |
9 Oct | 35,414 | 20,385 | 9,674 |
10 Oct | 35,440 | 20,400 | 9,693 |
11 Oct | 35,456 | 20,394 | 9,696 |
12 Oct | 35,467 | 20,407 | 9,702 |
13 Oct | 35,485 | 20,411 | 9,706 |
14 Oct | 35,506 | 20,452 | 9,710 |
15 Oct | 35,520 | 20,477 | 9,716 |
16 Oct | 35,538 | 20,484 | 9,725 |
17 Oct | 35,552 | 20,497 | 9,732 |
18 Oct | 35,565 | 20,510 | 9,736 |
19 Oct | 35,577 | 20,539 | 9,742 |
20 Oct | 35,591 | 20,547 | 9,748 |
21 Oct | 35,607 | 20,563 | 9,753 |
22 Oct | 35,617 | 20,565 | 9,756 |
23 Oct | 35,636 | 20,576 | 9,765 |
24 Oct | 35,654 | 20,611 | 9,777 |
25 Oct | 35,666 | 20,606 | 9,782 |
26 Oct | 35,685 | 20,643 | 9,787 |
27 Oct | 35,696 | 20,663 | 9,789 |
28 Oct | 35,716 | 20,689 | 9,795 |
29 Oct | 35,722 | 20,707 | 9,799 |
30 Oct | 35,738 | 20,730 | 9,808 |
31 Oct | 35,752 | 20,756 | 9,809 |