*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Sept | No Data | 875.94 GB | 8,994 | 118d 20h 11m |
2 Sept | 107 | 1000.04 GB | 8,746 | 119d 13h 44m |
3 Sept | 107 | 997.66 GB | 8,671 | 120d 16h 04m |
4 Sept | 107 | 1,018.87 GB | 8,344 | 121d 13h 33m |
5 Sept | 107 | 1,002.14 GB | 7,827 | 122d 15h 18m |
6 Sept | 107 | 983.72 GB | 8,490 | 123d 18h 17m |
7 Sept | 107 | 928.38 GB | 8,134 | 124d 13h 31m |
8 Sept | 107 | 849.22 GB | 8,055 | 125d 16h 10m |
9 Sept | 107 | 821.29 GB | 8,100 | 126d 15h 08m |
10 Sept | 108 | 711.1 GB | 7,699 | 127d 17h 15m |
11 Sept | 108 | 699.33 GB | 7,405 | 128d 17h 13m |
12 Sept | 108 | 703.88 GB | 7,083 | 129d 16h 39m |
13 Sept | 108 | 658.27 GB | 7,619 | 130d 17h 01m |
14 Sept | 108 | 510.34 GB | 8,071 | 131d 17h 03m |
15 Sept | 122 | 770.04 GB | 9,711 | 132d 17h 38m |
16 Sept | 123 | 848.43 GB | 10,321 | 133d 14h 45m |
17 Sept | 123 | 901.69 GB | 10,557 | 134d 16h 17m |
18 Sept | 123 | 862.36 GB | 10,366 | 135d 16h 35m |
19 Sept | 123 | 726.44 GB | 9,119 | 136d 15h 52m |
20 Sept | 123 | 554.41 GB | 9,742 | 137d 17h 23m |
21 Sept | 123 | 769.64 GB | 9,790 | 138d 15h 25m |
22 Sept | 123 | 615.11 GB | 9,062 | 139d 17h 13m |
23 Sept | 123 | 460.01 GB | 7,656 | 140d 16h 26m |
24 Sept | 123 | 354.99 GB | 7,225 | 141d 14h 38m |
25 Sept | 123 | 331.84 GB | 7,027 | 142d 15h 21m |
26 Sept | 123 | 372.37 GB | 7,343 | 143d 16h 32m |
27 Sept | *missed* | *missed* | *missed* | *missed* |
28 Sept | 123 | 620.6 GB | 8,838 | 145d 16h 11m |
29 Sept | 123 | 473.58 GB | 7,092 | 146d 16h 47m |
30 Sept | 123 | 506.43 GB | 7,457 | 147d 18h 07m |
WMT Price & Trading Stats
Date | WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Sept | $0.198271 | *missed* | *missed* |
2 Sept | $0.208116 | *missed* | *missed* |
3 Sept | $0.209088 | *missed* | *missed* |
4 Sept | $0.220401 | *missed* | *missed* |
5 Sept | $0.225629 | *missed* | *missed* |
6 Sept | $0.228416 | US $949,561 | #358 |
7 Sept | $0.206439 | US $989,756 | #370 |
8 Sept | $0.210613 | US $588,164 | #373 |
9 Sept | $0.214682 | US $314,866 | #372 |
10 Sept | $0.227052 | US $315,848 | #371 |
11 Sept | $0.225876 | US $317,175 | #370 |
12 Sept | $0.225766 | US $379,722 | #372 |
13 Sept | $0.218738 | US $399,969 | #375 |
14 Sept | $0.211432 | US $417,462 | #381 |
15 Sept | $0.216701 | US $406,456 | #371 |
16 Sept | $0.215432 | US $422,768 | #368 |
17 Sept | $0.215394 | US $510,691 | #369 |
18 Sept | $0.217547 | US $539,240 | #369 |
19 Sept | $0.208745 | US $517,036 | #361 |
20 Sept | $0.209103 | US $564,369 | #368 |
21 Sept | $0.211855 | US $468,683 | #364 |
22 Sept | $0.195942 | US $900,648 | #379 |
23 Sept | $0.203743 | US $362,004 | #377 |
24 Sept | $0.201214 | US $495,182 | #375 |
25 Sept | $0.200882 | US $291,220 | #377 |
26 Sept | $0.198654 | US $392,424 | #374 |
27 Sept | $0.201323 | US $377,922 | #379 |
28 Sept | $0.193873 | US $387,577 | #379 |
29 Sept | $0.198567 | US $499,589 | #380 |
30 Sept | $0.195269 | US $557,112 | #381 |
World Mobile Token (WMT) Stats
Date | Market Cap | Circulating Sup. | Global Staked |
1 Sept | $56,979,155 | 287,380,175 | 195,108,799 |
2 Sept | $59,808,413 | 287,380,175 | 195,389,354 |
3 Sept | $60,087,746 | 287,380,175 | 195,586,339 |
4 Sept | $63,338,878 | 287,380,175 | 195,588,361 |
5 Sept | $64,841,302 | 287,380,175 | 195,937,801 |
6 Sept | $65,642,232 | 287,380,185 | 194,481,709 |
7 Sept | $61,643,182 | 298,602,407 | 195,525,863 |
8 Sept | $63,694,573 | 302,424,700 | 195,623,088 |
9 Sept | $64,945,737 | 302,520,644 | 199,366,775 |
10 Sept | $68,687,917 | 302,520,644 | 201,289,997 |
11 Sept | $68,332,153 | 302,520,644 | 201,380,869 |
12 Sept | $68,298,876 | 302,520,644 | 201,429,943 |
13 Sept | $66,552,355 | 304,256,026 | 201,305,671 |
14 Sept | $64,329,460 | 304,256,026 | 201,203,743 |
15 Sept | $66,064,773 | 304,866,026 | 201,425,726 |
16 Sept | $65,677,898 | 304,866,026 | 201,492,434 |
17 Sept | $65,666,313 | 304,866,026 | 201,840,953 |
18 Sept | $66,322,689 | 304,866,026 | 200,475,248 |
19 Sept | $63,639,259 | 304,866,026 | 200,493,351 |
20 Sept | $63,748,401 | 304,866,026 | 200,707,637 |
21 Sept | $64,587,392 | 304,866,026 | 200,724,356 |
22 Sept | $59,815,002 | 305,268,914 | 200,946,393 |
23 Sept | $62,196,404 | 305,268,914 | 200,940,456 |
24 Sept | $61,440,476 | 305,348,914 | 201,055,764 |
25 Sept | $61,339,101 | 305,348,914 | 201,179,749 |
26 Sept | $60,625,500 | 305,348,914 | 201,310,601 |
27 Sept | $61,473,759 | 305,348,914 | 201,715,754 |
28 Sept | $59,354,008 | 306,148,914 | 202,663,630 |
29 Sept | $60,791,071 | 306,148,914 | 202,831,899 |
30 Sept | $59,781,392 | 306,148,914 | 202,847,614 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Sept | 34,837 | 19,920 | *missed* |
2 Sept | 34,861 | 19,949 | *missed* |
3 Sept | 34,882 | 19,957 | 9,428 |
4 Sept | 34,901 | 19,983 | 9,437 |
5 Sept | 34,912 | 20,004 | 9,445 |
6 Sept | 34,936 | 20,027 | 9,452 |
7 Sept | 34,959 | 20,053 | 9,464 |
8 Sept | 34,974 | 20,070 | 9,465 |
9 Sept | 34,992 | 20,073 | 9,484 |
10 Sept | 35,007 | 20,089 | 9,493 |
11 Sept | 35,023 | 20,099 | 9,498 |
12 Sept | 35,036 | 20,106 | 9,506 |
13 Sept | 35,047 | 20,115 | 9,513 |
14 Sept | 35,058 | 20,119 | 9,516 |
15 Sept | 35,077 | 20,131 | 9,530 |
16 Sept | 35,092 | 20,131 | 9,535 |
17 Sept | 35,104 | 20,140 | 9,540 |
18 Sept | 35,116 | 20,142 | 9,545 |
19 Sept | 35,131 | 20,165 | 9,550 |
20 Sept | 35,148 | 20,157 | 9,556 |
21 Sept | 35,158 | 20,176 | 9,558 |
22 Sept | 35,169 | 20,206 | 9,568 |
23 Sept | 35,182 | 20,190 | 9,575 |
24 Sept | 35,188 | 20,207 | 9,578 |
25 Sept | 35,208 | 20,227 | 9,585 |
26 Sept | 35,222 | 20,238 | 9,592 |
27 Sept | 35,240 | 20,235 | 9,599 |
28 Sept | 35,249 | 20,246 | 9,604 |
29 Sept | 35,264 | 20,264 | 9,605 |
30 Sept | 35,274 | 20,261 | 9,613 |