*Stats below are from WMTscan which are sourced daily at a random time.
World Mobile Network Stats
Date | AirNodes | Network Consumption (24h) | Unique Users (24h) | Network Uptime |
1 Dec | 156 | 1.04 TB | 19,112 | 209d 18h 03m |
2 Dec | 168 | 1.03 TB | 18,527 | 210d 15h 37m |
3 Dec | 168 | 1.11 TB | 19,145 | 211d 15h 14m |
4 Dec | 168 | 977.53 GB | 18,506 | 212d 15h 28m |
5 Dec | 168 | 1.17 TB | 19,067 | 213d 21h 27m |
6 Dec | 168 | 1.71 TB | 19,924 | 214d 18h 25m |
7 Dec | 168 | 2.11 TB | 20,025 | 215d 19h 13m |
8 Dec | 168 | 2.26 TB | 19,472 | 216d 14h 26m |
9 Dec | 168 | 2.3 TB | 19,464 | 217d 17h 54m |
10 Dec | 168 | 2.37 TB | 17,898 | 218d 15h 50m |
11 Dec | 168 | 2.02 TB | 18,357 | 219d 15h 17m |
12 Dec | 188 | 2.21 TB | 19,000 | 220d 17h 52m |
13 Dec | 188 | 2.2 TB | 20,120 | 221d 17h 13m |
14 Dec | 188 | 2.06 TB | 19,626 | 222d 18h 15m |
15 Dec | 188 | 2.2 TB | 19,872 | 223d 18h 39m |
16 Dec | 193 | 2.02 TB | 20,256 | 224d 20h 13m |
17 Dec | 193 | 2.09 TB | 20,225 | 225d 20h 23m |
18 Dec | 200 | 1.87 TB | 19,252 | 226d 15h 39m |
19 Dec | *missed* | *missed* | *missed* | *missed* |
20 Dec | 207 | 1.81 TB | 20,536 | 228d 21h 27m |
21 Dec | 207 | 2.17 TB | 20,836 | 229d 21h 04m |
22 Dec | 213 | 2.2 TB | 20,843 | 230d 22h 49m |
23 Dec | 213 | 2.36 TB | 20,801 | 231d 15h 32m |
24 Dec | 226 | 2.25 TB | 20,321 | 232d 19h 35m |
25 Dec | 226 | 2.24 TB | 19,665 | 233d 16h 12m |
26 Dec | 226 | 2.23 TB | 19,388 | 234d 22h 22m |
27 Dec | 226 | 2.04 TB | 19,391 | 235d 18h 16m |
28 Dec | 226 | 2.01 TB | 19,497 | 236d 14h 28m |
29 Dec | 226 | 2.21 TB | 20,354 | 237d 15h 46m |
30 Dec | 226 | 2.28 TB | 21,079 | 238d 18h 54m |
31 Dec | 226 | 1.9 TB | 20,061 | 239d 16h 16m |
WMT Price & Trading Stats
Date | WMT Price | Trading Volume (24h) | Market Cap Rank (ALL) |
1 Dec | $0.15411 | US $352,377 | #377 |
2 Dec | $0.154255 | US $234,986 | #375 |
3 Dec | $0.168382 | US $286,900 | #361 |
4 Dec | $0.172471 | US $733,961 | #351 |
5 Dec | $0.172895 | US $853,255 | #358 |
6 Dec | $0.170951 | US $890,236 | #353 |
7 Dec | $0.161708 | US $896,717 | #361 |
8 Dec | $0.163204 | US $818,512 | #361 |
9 Dec | $0.170295 | US $799,667 | #355 |
10 Dec | $0.171217 | US $799,037 | #355 |
11 Dec | $0.170144 | US $795,123 | #360 |
12 Dec | $0.175457 | US $849,525 | #347 |
13 Dec | $0.172705 | US $1,087,650 | #346 |
14 Dec | $0.177314 | US $865,103 | #350 |
15 Dec | $0.176068 | US $801,282 | #347 |
16 Dec | $0.176094 | US $897,308 | #343 |
17 Dec | $0.1565 | US $770,407 | #352 |
18 Dec | $0.159188 | US $765,563 | #345 |
19 Dec | *missed* | *missed* | *missed* |
20 Dec | $0.152513 | US $702,088 | #355 |
21 Dec | $0.153133 | US $743,311 | #348 |
22 Dec | $0.155188 | US $769,630 | #346 |
23 Dec | $0.156038 | US $766,587 | #346 |
24 Dec | $0.150628 | US $686,227 | #360 |
25 Dec | $0.148223 | US $643,789 | #366 |
26 Dec | $0.155298 | US $816,440 | #344 |
27 Dec | $0.154894 | US $779,567 | #347 |
28 Dec | $0.154591 | US $810,178 | #344 |
29 Dec | $0.147425 | US $760,581 | #349 |
30 Dec | $0.14748 | US $856,899 | #349 |
31 Dec | $0.146619 | US $770,041 | #352 |
World Mobile Token (WMT) Stats
Date | Market Cap | Circulating Sup. | Global Staked |
1 Dec | $49,428,359 | 320,734,274 | 230,686,259 |
2 Dec | $49,474,865 | 320,734,274 | 230,726,552 |
3 Dec | $54,005,879 | 320,734,274 | 231,564,126 |
4 Dec | $55,317,361 | 320,734,274 | 231,944,984 |
5 Dec | $55,453,352 | 320,734,274 | 232,179,456 |
6 Dec | $54,829,845 | 320,734,274 | 232,345,908 |
7 Dec | $51,865,298 | 320,734,274 | 232,763,497 |
8 Dec | $52,345,116 | 320,734,274 | 233,318,931 |
9 Dec | $54,867,989 | 322,193,774 | 233,906,678 |
10 Dec | $55,165,051 | 322,193,774 | 235,812,468 |
11 Dec | $54,819,337 | 322,193,774 | 235,859,421 |
12 Dec | $56,531,153 | 322,193,774 | 236,193,161 |
13 Dec | $55,644,477 | 322,193,784 | 236,292,159 |
14 Dec | $57,424,100 | 323,855,419 | 236,649,603 |
15 Dec | $57,020,576 | 323,855,419 | 236,657,082 |
16 Dec | $57,028,996 | 323,855,419 | 237,752,173 |
17 Dec | $50,683,373 | 323,855,419 | 237,873,199 |
18 Dec | $52,292,039 | 328,492,345 | 238,772,169 |
19 Dec | *missed* | *missed* | *missed* |
20 Dec | $50,381,368 | 330,341,468 | 239,064,731 |
21 Dec | $50,586,180 | 330,341,468 | 239,137,346 |
22 Dec | $51,265,032 | 330,341,468 | 239,216,285 |
23 Dec | $51,545,822 | 330,341,468 | 238,739,465 |
24 Dec | $49,848,673 | 330,938,955 | 238,711,760 |
25 Dec | $49,052,765 | 330,938,955 | 238,824,119 |
26 Dec | $51,394,158 | 330,938,955 | 239,502,501 |
27 Dec | $51,260,458 | 330,938,955 | 239,458,562 |
28 Dec | $51,283,857 | 331,738,955 | 240,569,754 |
29 Dec | $48,906,615 | 331,738,955 | 240,559,149 |
30 Dec | $48,924,861 | 331,738,955 | 241,173,644 |
31 Dec | $48,639,234 | 331,738,955 | 241,047,497 |
WM Wallets & Staking Stats
Date | No. of Vaults | No. of Wallets w/ WMT | Wallets Staking WMT |
1 Dec | 36,301 | 22,144 | 10,049 |
2 Dec | 36,345 | 22,190 | 10,065 |
3 Dec | 36,378 | 22,232 | 10,082 |
4 Dec | 36,412 | 22,272 | 10,100 |
5 Dec | 36,437 | 22,301 | 10,113 |
6 Dec | 36,478 | 22,344 | 10,141 |
7 Dec | 36,519 | 22,361 | 10,162 |
8 Dec | 36,541 | 22,376 | 10,176 |
9 Dec | 36,562 | 22,398 | 10,188 |
10 Dec | 36,579 | 22,416 | 10,198 |
11 Dec | 36,597 | 22,430 | 10,208 |
12 Dec | 36,617 | 22,452 | 10,222 |
13 Dec | 36,634 | 22,470 | 10,229 |
14 Dec | 36,658 | 22,479 | 10,247 |
15 Dec | 36,669 | 22,502 | 10,253 |
16 Dec | 36,680 | 22,520 | 10,264 |
17 Dec | 36,686 | 22,527 | 10,269 |
18 Dec | 36,697 | 22,575 | 10,275 |
19 Dec | *missed* | *missed* | *missed* |
20 Dec | 36,730 | 22,591 | 10,293 |
21 Dec | 36,739 | 22,609 | 10,297 |
22 Dec | 36,760 | 22,616 | 10,306 |
23 Dec | 36,774 | 22,611 | 10,313 |
24 Dec | 36,791 | 22,627 | 10,323 |
25 Dec | 36,814 | 22,647 | 10,334 |
26 Dec | 36,833 | 22,662 | 10,348 |
27 Dec | 36,843 | 22,676 | 10,351 |
28 Dec | 36,857 | 22,691 | 10,362 |
29 Dec | 36,869 | 22,687 | 10,366 |
30 Dec | 36,882 | 22,701 | 10,371 |
31 Dec | 36,896 | 22,725 | 10,379 |